Fuel Charge
The Authority charges a fuel charge in six ports where the fuel is a significant cost factor. The Authority has included the budgeted fuel usage in the tariff regulations, and will calculate a fuel charge based on this budgeted usage and the actual average fuel price in the last complete month for which the Authority has received invoices. This charge will be added to any assignment in which a pilot boat is used in the ports of Halifax, NS, Saint John, NB, Placentia Bay, NF, St. John’s, NF, Strait of Canso, NS, Sydney, NS, and Bras d’Or, NS.
The tables below show the most recent calculations and the fuel charge being applied for the specified period.
Fuel Charge for November 2024
Location | Column 1 Budgeted Consumption in Litres | Column 2 Average Price October 2024 in $ | Column 3 Fuel Recovery Charge (Col 1 X Col 2) |
---|---|---|---|
Halifax | 140 | $1.231 | $172 |
Saint John | 110 | $1.439 | $158 |
Placentia Bay | 600 | $1.387 | $832 |
Placentia Bay – Argentia | 420 | $1.387 | $583 |
Strait of Canso | 290 | $1.539 | $446 |
Sydney & Bras d’Or | 108 | $1.622 | $175 |
St. John’s | 80 | $1.394 | $112 |
Fuel Charge for October 2024
Location | Column 1 Budgeted Consumption in Litres | Column 2 Average Price September 2024 in $ | Column 3 Fuel Recovery Charge (Col 1 X Col 2) |
---|---|---|---|
Halifax | 140 | $1.179 | $165 |
Saint John | 110 | $1.369 | $151 |
Placentia Bay | 600 | $1.323 | $794 |
Placentia Bay – Argentia | 420 | $1.323 | $556 |
Strait of Canso | 290 | $1.564 | $454 |
Sydney & Bras d’Or | 108 | $1.466 | $158 |
St. John’s | 80 | $1.291 | $103 |
Fuel Charge for September 2024
Location | Column 1 Budgeted Consumption in Litres | Column 2 Average Price August 2024 in $ | Column 3 Fuel Recovery Charge (Col 1 X Col 2) |
---|---|---|---|
Halifax | 140 | $1.266 | $177 |
Saint John | 110 | $1.437 | $158 |
Placentia Bay | 600 | $1.362 | $817 |
Placentia Bay – Argentia | 420 | $1.362 | $572 |
Strait of Canso | 290 | $1.638 | $475 |
Sydney & Bras d’Or | 108 | $1.466 | $158 |
St. John’s | 80 | $1.401 | $112 |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].