Current Assignments
Legend
Arrival |
Departure |
Move |
|
Firmed |
Tentative |
Estimate |
Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
NYK NEBULA Fairview Cove to sea | 53453 | 21-Nov-24 00:30 | ||
CSL KAJIKA Gold Bond to sea | 44408 | 21-Nov-24 01:30 | ||
OCEANEX SANDERLING Anchorage #13 to Fairview Cove West; nb 0700 | 21849 | 21-Nov-24 06:00 | ||
MSC DON GIOVANNI Pier 41 to sea | 29181 | 21-Nov-24 10:30 | ||
NOLHAN AVA Pier 42 NB 1300hrs | 4654 | 21-Nov-24 12:10 | ||
ORINOCO Pier 42 to sea | 9994 | 21-Nov-24 13:00 | ||
OCEANEX SANDERLING Fairview Cove to Autoport | 21849 | 21-Nov-24 14:00 | ||
ATLANTIC STAR Fairview Cove West nb 1700hrs | 100430 | 21-Nov-24 15:00 | ||
SEA INSTALLER Anchorage #1 | 17854 | 21-Nov-24 16:00 | ||
ATLANTIC STAR Fairview Cove to sea | 100430 | 22-Nov-24 00:30 |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
NEW ENGLAND CB#1 | 23519 | 21-Nov-24 03:30 | ||
IVER PROSPERITY CB#1 to sea | 23421 | 21-Nov-24 03:30 | ||
ARICA EXPRESS Rodney North | 48799 | 21-Nov-24 16:30 |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
SEA PANTHER Outer Anchorage | 63479 | 21-Nov-24 08:00 | ||
CSL METIS Outer anchorage // Alongside the United Adventure | 43022 | 21-Nov-24 08:00 | ||
SFL TRINITY Everwinds1 | 62370 | 21-Nov-24 19:30 | ||
SEA PANTHER Outer anchorage to Everwinds1 | 63479 | 21-Nov-24 20:30 |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
SKANDI CUTTER Pier 16 to Pier 23 | 6490 | 21-Nov-24 06:30 | ||
ATLANTIC KESTREL Harvey's Marine Base, Pier 15 | 6186 | 21-Nov-24 07:00 | ||
AVALON SEA Dock TBC | 5733 | 21-Nov-24 08:00 | ||
ATLANTIC HERON P17E | 6053 | 21-Nov-24 09:00 | ||
BIGROLL BISCAY Argentia Dock #2 | 9352 | 21-Nov-24 13:00 | ||
STONE I NFLD Hydro | 23248 | 21-Nov-24 14:30 |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
ALGOSCOTIA CORNERBROOK | 13352 | 20-Nov-24 11:11 | ||
NACC ARGONAUT Cement Dock | 9255 | 20-Nov-24 22:22 |
Other Areas
Belledune
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
LIGNUM MATRIX Anchorage to dock (Beledune) | 26634 | 20-Nov-24 12:00 | ||
DYNAMIC STRIKER Belledune | 33044 | 20-Nov-24 18:00 | ||
WAALBORG Terminal #4 | 6668 | 21-Nov-24 09:00 | ||
SUMMER SEA Belledune Terminal | 23232 | 22-Nov-24 18:00 | ||
UBC TACOMA Belledune | 24198 | 27-Nov-24 11:11 |
Restigouche
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
BARGE TOBIAS Dalhousie | 7900 | 17-Nov-24 08:00 |
Miramichi
No Assignments |
Sheet Harbour
No Assignments |
Pugwash
No Assignments |
Charlottetown
No Assignments |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
BARGE TOBIAS Edwards Cove | 7900 | 27-Nov-24 12:00 | ||
NORDIKA DESGAGNES Edwards Cove | 12974 | 01-Dec-24 10:00 |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].