Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | PALMELA Autoport | 55926 | 24-Mar-25 05:30 | ![]() |
![]() | TROPIC LISSETTE P42 sst nb4 0700 | 15215 | 24-Mar-25 06:00 | ![]() |
![]() | IJSSELBORG P27 pst nb4 0700 | 8999 | 24-Mar-25 06:00 | ![]() |
![]() | TARIFA P9C nb4 1300 | 57692 | 24-Mar-25 11:30 | ![]() |
![]() | PALMELA Autoport | 55926 | 24-Mar-25 11:45 | ![]() |
![]() | TARIFA P9C to Autoport o/a | 57692 | 24-Mar-25 14:30 | ![]() |
![]() | IJSSELBORG P27 | 8999 | 24-Mar-25 16:00 | ![]() |
![]() | CMA CGM J. MADISON P41 | 140872 | 24-Mar-25 16:30 | ![]() |
![]() | ONEGO GLOMMA Anchorage to P27 | 7767 | 24-Mar-25 18:00 | ![]() |
![]() | TROPIC LISSETTE P42 | 15215 | 24-Mar-25 21:30 | ![]() |
![]() | TARIFA Autoport | 57692 | 25-Mar-25 15:30 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | PALANCA CADIZ CB2 | 10830 | 24-Mar-25 07:00 | ![]() |
![]() | NOR'EASTER CB1 | 23589 | 24-Mar-25 07:00 | ![]() |
![]() | LOIRE Monobuoy | 82515 | 24-Mar-25 14:00 | ![]() |
![]() | SHOVELER Potash sst | 19814 | 24-Mar-25 19:40 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | CSL TARANTAU Nova Scotia Power | 43691 | 23-Mar-25 21:15 | ![]() |
![]() | CSL TARANTAU Nova Scotia Power | 43691 | 24-Mar-25 10:00 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MINERVA PROVIDENCE Anchor for bunkers | 89441 | 24-Mar-25 07:00 | ![]() |
![]() | ATLANTIC HERON Pier 17W to 24 | 6053 | 24-Mar-25 07:30 | ![]() |
![]() | NORTH ATLANTIC KAIROS CBC tug dock to Minerva Providence | 2985 | 24-Mar-25 08:30 | ![]() |
![]() | ARGENTIA DESGAGNES Long Harbour | 6369 | 24-Mar-25 09:30 | ![]() |
![]() | MINERVA PROVIDENCE Anchor | 89441 | 24-Mar-25 14:30 | ![]() |
![]() | ALTERA THULE H Anchorage | 86047 | 24-Mar-25 16:00 | ![]() |
![]() | BAKKAFOSS Berth 3 | 11550 | 24-Mar-25 18:00 | ![]() |
![]() | PHILOTIMOS Anchorage H | 62590 | 24-Mar-25 19:00 | ![]() |
![]() | ATLANTIC SHRIKE TBD | 6053 | 24-Mar-25 21:00 | ![]() |
![]() | ATLANTIC GRIFFON Pier 17W | 6053 | 24-Mar-25 22:00 | ![]() |
![]() | CATALAN SEA WH#2 to sea | 64089 | 25-Mar-25 00:30 | ![]() |
![]() | VIRGINIA ANN P17 | 3518 | 25-Mar-25 10:00 | ![]() |
![]() | NORTH ATLANTIC KAIROS Minerva Providence to CBC tug dock | 2985 | 25-Mar-25 14:30 | ![]() |
![]() | VIRGINIA ANN P17 | 3518 | 25-Mar-25 16:00 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MSC ALDEBARAN III Western terminal | 32903 | 24-Mar-25 05:00 | ![]() |
![]() | BARGE ATLANTIC SWORDFISH Western terminal // Atl.Elm | 2318 | 24-Mar-25 06:00 | ![]() |
![]() | ALGOSCOTIA Corner Brook | 13352 | 24-Mar-25 07:30 | ![]() |
Other Areas
Belledune
No Assignments |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
No Assignments |
Pugwash
No Assignments |
Charlottetown
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | SARAH DESGAGNES Georgetown pilot station | 11711 | 24-Mar-25 08:00 | ![]() |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | UMIAK I Voisey's Bay | 22462 | 08-Feb-25 08:00 | ![]() |
![]() | UMIAK I Sea to Voisey's Bay | 22462 | 23-Feb-25 16:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].