Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ALGOSCOTIA Pier 9B to IOL#3 | 13352 | 21-Feb-25 16:00 | ![]() |
![]() | ATLANTIC SEA Sea to F/C East | 100430 | 21-Feb-25 16:00 | ![]() |
![]() | EM KEA Pier#42 to sea | 35824 | 21-Feb-25 17:30 | ![]() |
![]() | OCEANEX SANDERLING FC | 21849 | 21-Feb-25 19:00 | ![]() |
![]() | ATLANTIC SEA F/C to sea | 100430 | 22-Feb-25 00:30 | ![]() |
![]() | CSL TACOMA Gold Bond | 43691 | 22-Feb-25 02:00 | ![]() |
![]() | IT INTREPID P9A | 6141 | 22-Feb-25 10:00 | ![]() |
![]() | IJSSELBORG Pier#27 to sea | 8999 | 22-Feb-25 16:00 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | NOR'EASTER CB2 | 23589 | 21-Feb-25 15:35 | ![]() |
![]() | MOMBASA EXPRESS Rodney North | 48799 | 21-Feb-25 18:30 | ![]() |
![]() | ALEJANDRINA Rodney North | 17567 | 21-Feb-25 18:30 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | CSL SPIRIT Quarry | 41428 | 21-Feb-25 19:00 | ![]() |
![]() | ALGOMA VICTORY Coal pier | 41428 | 21-Feb-25 23:00 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MINERVA BALTICA Anchorage H | 62513 | 21-Feb-25 23:00 | ![]() |
![]() | AVALON SEA TBD | 5733 | 22-Feb-25 12:00 | ![]() |
![]() | DEUGNIET Dredge Site to Berth 3 | 3576 | 22-Feb-25 13:00 | ![]() |
![]() | DEUGNIET Berth 3 to Dredge Site | 3576 | 22-Feb-25 18:00 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MSC DON GIOVANNI Corner Brook | 29181 | 22-Feb-25 07:00 | ![]() |
Other Areas
Belledune
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | TEAL BAY Belledune | 20236 | 19-Feb-25 15:00 | ![]() |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
No Assignments |
Pugwash
No Assignments |
Charlottetown
No Assignments |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | UMIAK I Voisey's Bay | 22462 | 08-Feb-25 08:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].