Current Assignments
Legend
![]() Arrival |
![]() Departure |
![]() Move |
|
![]() Firmed |
![]() Tentative |
![]() Estimate |
![]() Weather Watch |
Halifax
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | AS FELICIA Fairview Cove West | 15375 | 16-Apr-25 15:00 | ![]() |
![]() | POLAR PRINCE Dartmouth Cove | 2062 | 16-Apr-25 16:00 | ![]() |
![]() | MORNING CHANT Autoport to Sea | 59615 | 16-Apr-25 16:30 | ![]() |
![]() | CANAL STREET IOL 3 to Sea | 28426 | 16-Apr-25 23:00 | ![]() |
![]() | MSC INGRID Pier 42 | 53208 | 17-Apr-25 01:30 | ![]() |
![]() | NOLHAN AVA Sea to Pier#41 | 4654 | 17-Apr-25 07:15 | ![]() |
![]() | YELLOWBILL Anchorage 1 | 25069 | 17-Apr-25 15:30 | ![]() |
![]() | OCEANEX SANDERLING Fairview Cove West | 21849 | 17-Apr-25 17:00 | ![]() |
![]() | YELLOWBILL Anchorage 1 | 25069 | 17-Apr-25 19:30 | ![]() |
![]() | OCEANEX SANDERLING Autoport to sea | 21849 | 17-Apr-25 22:00 | ![]() |
Saint John
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | HUDSONGRACHT Pier 10 | 9627 | 16-Apr-25 12:50 | ![]() |
![]() | NOR'EASTER CB#1 to sea | 23589 | 16-Apr-25 14:20 | ![]() |
![]() | ACADIAN Sea to CB#1 | 23519 | 16-Apr-25 14:20 | ![]() |
![]() | GINGA PANTHER CB#2 to sea | 16222 | 17-Apr-25 02:00 | ![]() |
![]() | MSC NADRIELY Sea to Berth#9 | 25608 | 17-Apr-25 05:00 | ![]() |
![]() | EVA MAERSK Sea to Monobuoy | 85445 | 17-Apr-25 09:00 | ![]() |
Cape Breton
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | AQUALEGEND Sea to Anchor | 61237 | 16-Apr-25 13:15 | ![]() |
South East Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | ATLANTIC HERON Pier#14w to sea | 6053 | 16-Apr-25 15:00 | ![]() |
![]() | SKANDI CLIPPER Sea to Harvey's | 6490 | 16-Apr-25 15:00 | ![]() |
![]() | HAZEL MCISAAC Pier#9 to Pier#34 | 939 | 17-Apr-25 14:00 | ![]() |
![]() | DEUGNIET Dredging Site to Sea | 3576 | 17-Apr-25 18:00 | ![]() |
Western Newfoundland
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | MSC SAGITTA III Cornerbrook to Sea | 36519 | 16-Apr-25 16:30 | ![]() |
Other Areas
Belledune
No Assignments |
Restigouche
No Assignments |
Miramichi
No Assignments |
Sheet Harbour
No Assignments |
Pugwash
No Assignments |
Charlottetown
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | SARAH DESGAGNES CHARLOTTETOWN to sea | 11711 | 16-Apr-25 17:00 | ![]() |
Confederation Bridge
No Assignments |
Summerside
No Assignments |
Voisey's Bay
Vessel Name | GRT | Ordered For | ||
---|---|---|---|---|
![]() | UMIAK I Edwards Cove | 22462 | 01-Apr-25 05:00 | ![]() |
![]() | UMIAK I Voisey's Bay Transit | 22462 | 08-Apr-25 06:00 | ![]() |
Pilotage & Other Charges
The Pilotage Act requires that pilotage tariffs be fixed at a level that permits the Authority to operate on a self-sustaining financial basis, and that the tariffs set be fair and reasonable. The goal is to have each area become financially self-sufficient to eliminate cross-subsidization among ports.
Ordering a Pilot
To order a pilot, please contact the Atlantic Pilotage Authority Dispatch Centre at 1-877-272-3477 or e-mail [email protected].